Featured Products
-
Case 850L Bulldozer Cab AC / Heat 6 way blade
From: $149.99 -
CAT 301.7D Mini Excavator
From: $62.49 -
Takeuchi TL12V2 – AC / Heat / Forestry – 111hp...
From: $149.75
Branson 5220CH Loader with Backhoe attachment
From: $99.00
Production: |
|
Manufacturer: | Kukje |
Factory: | South Korea |
Branson 5220CH Engine: |
|
Kukje 2.3L 4-cyl diesel | |
Capacity: |
|
Fuel: | 9.3 gal [35.2 L] |
3-Point Hitch: |
|
Rear Type: | I |
Control: | position control |
Rear lift: | 3306 lbs [1499 kg] |
Rear Arms: | telescopic lower links |
Power Take-off (PTO): |
|
Rear PTO: | independent |
Rear RPM: | 540/540E |
Dimensions & Tires: |
|
Wheelbase: | 70.9 inches [180 cm] |
Weight: | 4442 lbs [2014 kg] |
Front tire: | 7×16 |
Rear tire: | 12.4×24 |
Branson 5220CH attachments: |
|
front-end loader | |
backhoe |
Branson 5220CH Power: |
|
Engine: | 55 hp [41.0 kW] |
PTO (claimed): | 47.5 hp [35.4 kW] |
Mechanical: |
|
Chassis: | 4×4 MFWD 4WD |
Steering: | power |
Brakes: | wet disc |
Cab: | Cab standard with air-conditioning. |
Hydraulics: |
|
Pump flow: | 10.4 gpm [39.4 lpm] |
Steering flow: | 5 gpm [18.9 lpm] |
Electrical: |
|
Ground: | negative |
Charging system: | alternator |
Charging amps: | 70 |
Battery: |
|
Volts: | 12 |
|
||||||||||||||||||||||||||||||||
Dimensions: |
||||||||||||||||||||||||||||||||
Weight: | 4442 lbs [2014 kg] | |||||||||||||||||||||||||||||||
Wheelbase: | 70.9 inches [180 cm] | |||||||||||||||||||||||||||||||
Length: | 130.6 inches [331 cm] | |||||||||||||||||||||||||||||||
Height (cab): | 93 inches [236 cm] | |||||||||||||||||||||||||||||||
Ground clearance: | 13.1 inches [33 cm] | |||||||||||||||||||||||||||||||
Front tread: | 50.5 inches [128 cm] | |||||||||||||||||||||||||||||||
Rear tread: | 43.6 to 60 inches [110 to 152 cm] |
Loader: |
|
Loader type: | Branson BL25R |
Height (to pin): | 103.8 inches [263 cm] |
Clearance, dumped bucket: | 79 inches [200 cm] |
Dump reach: | 26 inches [66 cm] |
Dump angle: | 44 |
Clearance, level bucket: | 97.3 inches [247 cm] |
Reach at ground: | 67.3 inches [170 cm] |
Rollback angle: | 24.5 |
Breakout force (at pin): | 3531 lbs [1601 kg] |
Lift to full height (at pin): | 2100 lbs [952 kg] |
Bucket width: | 67 inches [170 cm] |
Backhoe: |
|
Backhoe type: | Branson BH860 |
Weight: | 1500 lbs [680 kg] * |
Transport height: | 91.2 inches [231 cm] |
Bucket width: | 16 inches [40 cm] |
Digging depth: | 103.2 inches [262 cm] |
Reach from pivot: | 134.4 inches [341 cm] |
Loading height: | 92.4 inches [234 cm] |
Bucket Rotation: | 151 |
Swing Arc: | 180 |
Bucket force: | 4435 lbs [2011 kg] |
Dipperstick force: | 2694 lbs [1221 kg] |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.